2019 Wage and Tax Statement
W2 Form | USPS | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | SSN as entered on Core/Employee record | ||||||||||||||||||||||||||||||||
B | Employer Federal EIN as entered on W2 Report and Submission | ||||||||||||||||||||||||||||||||
C | District name and address as entered on W2 Report and Submission | ||||||||||||||||||||||||||||||||
E | Name as entered on Core/Employee record
| ||||||||||||||||||||||||||||||||
F | Address as entered on Core/Employee record | ||||||||||||||||||||||||||||||||
1 | YTD taxable gross on 001-Federal Payroll Item record (to be released soon) | ||||||||||||||||||||||||||||||||
2 | YTD deduct total on 001-Federal Payroll Item record (to be released soon) | ||||||||||||||||||||||||||||||||
3 | YTD taxable gross on 692/693 Payroll Item record Type-Social Security Tax (to be released soon) | ||||||||||||||||||||||||||||||||
4 | YTD deduct total on 692/693 and 694/695 Payroll Item record TypeSocial Security Tax (to be released soon) | ||||||||||||||||||||||||||||||||
5 | YTD taxable gross on 692/693 Payroll Item record Type-Medicare Tax (to be released soon) | ||||||||||||||||||||||||||||||||
6 | YTD deduct total on 692/693 and 694/695 Payroll Item record Type-Medicare Tax (to be released soon) | ||||||||||||||||||||||||||||||||
10 | Dependent care amount found in Core/Adjustments with Type- Dependent Care | ||||||||||||||||||||||||||||||||
12 |
| ||||||||||||||||||||||||||||||||
13 | Retirement Plan: 401(a) | ||||||||||||||||||||||||||||||||
14 | Leased vehicle amount as entered in Core/Adjustments with Type of Vehicle Lease or any other specified Payroll Item codes entered when running W2 Report and Submission | ||||||||||||||||||||||||||||||||
14 | Fringe Benefits | ||||||||||||||||||||||||||||||||
15 | State ID name as entered on W2 Report and Submission | ||||||||||||||||||||||||||||||||
16 | YTD taxable gross amount on 002 State Payroll Item record (to be released soon) | ||||||||||||||||||||||||||||||||
17 | YTD deduct total on 002 State Payroll Item record (to be released soon) | ||||||||||||||||||||||||||||||||
18 | YTD taxable gross amount on all City Payroll Item records (to be released soon) | ||||||||||||||||||||||||||||||||
19 | YTD deduct total on all City Payroll Item records (to be released soon) | ||||||||||||||||||||||||||||||||
20 | W2 abbreviation as entered on City Payroll Item Configuration record |
...